Our Planterware rotomoulded planters give the look and feel of traditional materials but are lightweight and unbreakable – ideal for traditionally impossible places such as balconies and roof gardens.
Being inherently watertight but easily drilled for drainage if required, these planters are equally suitable for interior or exterior use. Resistant to impact, frost, ultraviolet light and temperature extremes.
Wide range of standard colours – view our online digital brochure here:
To buy from us direct – view our online shop here:
To request a price list, please email: info@amberol.co.uk
|
||||
| Why aren’t your products made from recycled material? | Our customers require products which will not break or crack and which do not contain toxic components. We cannot guarantee these factors with commercially-available recycled material. | |||
| Do you recycle your own production waste? | Yes, because we know the origin of our own materials, we can recycle our own production waste into other, less demanding, commercial products. | |||
| Where are your products made? | At our facility in England. | |||
| Can I drill holes in your planters? | Yes, you may wish to drill the base of any planter being used externally to avoid flooding. | |||
| Do your products fade in sunlight? | No, if anything they tend to go somewhat darker. | |||
| How should I use my planters? | Click on Usage Hints. | |||
|
||||||
| Topic | Glass Fibre | Our rotomoulded | ||||
| Health | Releases toxic emissions during manufacture and life. | Rotomoulding is a low-pressure, low-temperature, highly energy efficient method of manufacture. There are no known health hazards. | ||||
| Safety | Risk of installer injuries from sharp glass fibres. | Our rotomoulded planters have smooth interiors – no risk of injury from splinters. | ||||
| Handling | Brittle material prone to expensive breakages. | Incredibly tough but light weight material allows easy handling – planters can even be sent by mail without special packaging! | ||||
| Environment | Glass fibre cannot be recycled and there are questions over toxic release from landfill disposal. | Our material is 100% re-cyclable. | ||||
| Maintenance | Impact damage and de-lamination costs. | Although no routine maintenance is required, scuffs can be quickly and easily fixed – in situ. | ||||
| End-life cost | EU regulations may ultimately require producers & suppliers to dispose of old containers (but how?). | Our material is 100% re-cyclable. | ||||
| Availability | Normally made to order. | Standard colours are usually available ex stock. | ||||
| Price | Much more expensive. | Our advanced technology allows very competitive pricing. | ||||
How do your rotomoulded planters compare with terra-cotta clay?Our planters offer many advantages some of which we list below: - |
||||||
| Topic | Terracotta | Our rotomoulded | ||||
| Weight | Very Heavy | Light | ||||
| Safety | Risk of installer injuries from weight | Minimal risk. | ||||
| Handling | Fragile - risk of expensive breakages. | Incredibly tough but light weight material allows easy handling – planters can even be sent by mail without special packaging! | ||||
| Usage | Prone to frost damage when used outdoors and because porous, need a saucer or expensive liner when used indoors. | Non porous – equally suitable for interior & exterior use. Withstand extreme climatic variations. Lightness means can be used in traditionally impossible places. | ||||
| Maintenance | Difficult to repair chips and cracks. | No routine maintenance is required, scuffs can be quickly and easily fixed – in situ. | ||||
| Environment | No practical recycle path. | Our material is 100% recyclable. | ||||
| Looks | Beautiful, traditional, appearance. | Beautiful, traditional, appearance. | ||||
| Cost of ownership | High. | Low. | ||||
Technical Specs:
| General Information | |
| Method of Manufacture | Rotationally moulded (rotomoulded) to ISO9000 quality assurance criteria. Rotational moulding is a low-pressure, low-temperature, highly energy-efficient method of manufacture. |
| Material | High-performance linear olefin-copolymer, with narrow molecular weight distribution. It is simply the toughest material available and gives the maximum resistance to impact, frost, ultraviolet light and temperature extremes. Base polymer is UV-stabilised and complies with US FDA regulation 121.2501. |
| Ecology note | Our rotomoulded products will give a lifetime of enjoyment or work, but they are fully re-cyclable, if necessary. We re-cycle all of our own production waste. |
| Flame Retardency | See Flammability Section |
| Typical Material Performance | |||
| ASTM Test Method | Values SI Units | Standard Units | |
| Environmental Stress Crack Resistance | D1693 | F50-20h | F50-20h |
| Stiffness | D747 | 552 Mpa | 80,000 psi |
| Tensile yield 50mm / min | D638 | 18 Mpa | 2600 psi |
| Tensile yield 500mm / min | D638 | 24 Mpa | 3400 psi |
| Tensile Impact | D1822 | 12 J/cm2 | 55 ft lb/in2 |
| Brittleness Temperature | D746 | <-700C | <-940F |
| Softening Point (Vicat) | D1525 | 1180C | 2450F |
Flammability – click here to view our flame retardant test document >>
Usage Hints:
Planterware planters are high quality products that will give many years of service. Please follow these simple recommendations: -
Preparation
To use the planter indoors with a saucer or outdoors, drill the base to give drainage.
If using the planter indoors without a saucer – DO NOT DRILL.
Planting
Do not use heavy or sandy soil
Ensure that the planter is level and that the base is fully supported across its whole area.
Fill planter to desired level using a light, compost or peat-based soil.
Maintenance
No routine maintenance of the planters themselves is necessary. However, light scuffs and stains can easily be removed with a small flame from a domestic type of kitchen gas torch.
Ecology Note
Your planter will give a lifetime of enjoyment, but you may wish to know that it is fully recyclable, if necessary.
